| 像素间距 Pixel Pitch | 3mm | 4mm | 5mm | ||||
| 像素构成 LED Configuration | SMD 2121 / SMD 1515 | SMD 2121 | SMD 3528 | ||||
| 模组尺寸 Module size | 192mm*96 mm / 192mm*192 mm / 240mm*180 mm | 128mm*128 mm | 160mm*160mm | ||||
| 像素密度 Pixel Density | 111111 Dots/㎡ | 62500 Dots/㎡ | 40000 Dots/㎡ | ||||
| 亮度水平 Brightness Intensity | ≥1400CD/m2 | 600-1400CD/㎡ | ≥3200 CD/㎡ | ||||
| 视角(水平/垂直)Viewing Angle | 140° - 120° | 140° - 120° | 140° - 110° | ||||
| 扫描方式 Scanning Mode | 16S / 32S / 15S | 16S | 8S | ||||
| 使用环境 Environmental | INDOOR | ||||||
| 工作温度 Operating Temperature | - 40℃~+60℃ | ||||||
| 工作湿度 Operating Humidity | 10~90% RH | ||||||
| 工作寿命 Operating Life | ≥50,000hours | ||||||









